Please view the success rates for our last 3 rounds of grants. Each grant is for £80,000 over three years.
2019 Applications
Type of grant | Carers development | Rehabilitation development |
---|---|---|
Closing date | May 2019 | November 2019 |
No. of applications received | 36 | 34 |
No. of applications funded | 5 | 5 |
Total value awarded in the round | £253,590 | £333,658 |
Average grant value | £50,718 | £66,734 |
Success rate | 1 in 14* | 1 in 14* |
Success rate excluding ineligible applications | 1 in 15 | 1 in 15 |
* The success rate includes applications which did not fully meet the criteria, for example they were not from a specialist organisation supporting unpaid carers or the rehabilitation of offenders and ex-offenders or did not meet the requirements of the Development Grant.
2018 Applications
Type of grant | Carers development | Rehabilitation development |
---|---|---|
Closing date | May 2018 | November 2018 |
No. of applications received | 42 | 49 |
No. of applications funded | 4 | 4 |
Total value awarded in the round | £268,934 | £270,606 |
Average grant value | £67,234 | £67,652 |
Success rate | 1 in 11* | 1 in 12* |
Success rate excluding ineligible applications | 1 in 10 | 1 in 9 |
* The success rate includes applications which did not fully meet the criteria, for example they were not from a specialist organisation supporting unpaid carers or the rehabilitatin of offenders and ex-offenders or did not meet the requirements of the Development Grant.
2017 Applications
Type of grant | Carers development | Rehabilitation development |
---|---|---|
Closing date | May 2017 | November 2017 |
No. of applications received | 39 | 53 |
No. of applications funded | 5 | 4 |
Total value awarded in the round | £382,599 | £270,606 |
Average grant value | £76,520 | £67,652 |
Success rate | 1 in 8* | 1 in 13* |
Success rate excluding ineligible applications | 1 in 7 | 1 in 10 |
* The success rate includes applications which did not fully meet the criteria, for example they were not from a specialist organisation supporting unpaid carers or the rehabilitatin of offenders and ex-offenders or did not meet the requirements of the Development Grant.