| Programme | EOIs Received | Applications Received | Grants Made | Total Funding Awarded | Success Rate % |
| Young Women & Girls – April 26 | 94 | 36 | 5 | £355,000 | 13.8% |
| Young Women & Girls – Oct 25 | 42 | 5 | £388,610 | 11.9% | |
| Young Women & Girls – April 25 | 60 | 5 | £393,140 | 8.3% | |
| Young Women & Girls – Oct 24 | 59 | 6 | £393,383 | 10.2% | |
| Young Women & Girls – April 24 | 43 | 6 | £418,701 | 14% | |
| Young Offenders – S4D – Oct 23 | 73 | 6 | £459,018 | 8.3% | |
| Young Offenders – S4D – Mar 23 | 34 | 7 | £408,997 | 20.6% | |
| Young Offenders – Oct 22 | 77 | 8 | £454,847 | 10.4% |
The above figures show all applications received, including those from organisations that did not fit our criteria.


